Galesburg, IL Real Estate Subdivision Directory

Are you considering moving to a certain Galesburg, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Galesburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Galesburg Allen 2 $49,900 1
Galesburg Aloha Acres 1 $185,000 22
Galesburg Barlows 1 $99,900 35
Galesburg Brown Babcock 1 $159,900 50
Galesburg City Of Galesburg 2 $71,750 154
Galesburg Conger 1 $59,700 37
Galesburg Country Club Estates 8 $7,500 28
Galesburg E P Chambers 1 $69,900 13
Galesburg Fairground 1 $149,500 5
Galesburg Finch 1 $139,000 20
Galesburg Gale 1 $169,000 159
Galesburg Galesburg 12 $117,283 73
Galesburg Hampton Court 1 $55,000 1433
Galesburg Hawthorne Centre 1 $169,900 23
Galesburg Hyde Park 3 $105,000 72
Galesburg Lake Bracken 1 $150,000 51
Galesburg Lake Rice 1 $320,000 15
Galesburg Lawndale Meadows 6 $28,583 141
Galesburg Lincoln 1 $110,000 33
Galesburg Lombard 1 $115,000 61
Galesburg Maple Park 1 $170,000 12
Galesburg None 25 $157,220 83
Galesburg Not Available 26 $107,023 61
Galesburg Prospect Heights 2 $101,200 69
Galesburg Race Track 2 $108,450 25
Galesburg Rolling Meadows 1 $120,000 18
Galesburg Rs Johnson 2 $194,950 45
Galesburg Sunset 1 $108,500 155
Galesburg Tingley 1 $19,900 354
Galesburg Unknown 4 $104,175 78
Galesburg Whitings 1 $89,900 36
Galesburg Windcrest Acres 1 $199,900 31
Galesburg Wm M Ferris 1 $397,500 8

Login to My Homefinder

Pixel