Burlington, IA Real Estate Subdivision Directory

Are you considering moving to a certain Burlington, IA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Burlington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Burlington Barrets Add 7 $70,629 243
Burlington Barrets Sub 11 $48,745 106
Burlington Baumbergers Sub 1 $214,900 37
Burlington Belleview Add 1 $169,500 132
Burlington Bodeman Thul Gnahn 3 $54,167 65
Burlington Browns 1st Sub 1 $62,500 56
Burlington Burlington 2 $291,500 167
Burlington Burlington View 1 $112,500 87
Burlington Cliffwood Estates Sub 1 $499,900 0
Burlington Crapo Add 1 $114,900 138
Burlington Danielsons Sub 1 $69,900 87
Burlington Diewold Plaza 1st Add 1 $199,900 887
Burlington Disque Sub 1 $114,900 13
Burlington Dunroven Sub 1 $329,900 175
Burlington Fladts 3rd Add 1 $219,900 32
Burlington Flint Hills Manor 1 $69,900 89
Burlington Flint Ridge Business Park 11th 1 $799,999 259
Burlington Fords Sub 1 $57,900 294
Burlington Fox Creek Subdivision 1 $459,000 235
Burlington Fricks Sub 1 $39,000 55
Burlington Gilbert Hedge Co 1 $139,000 19
Burlington Glenmark Sub 1 $324,600 67
Burlington Goesers Sub 1 $239,000 2
Burlington Henry Robertsons 1 $59,900 208
Burlington Henrys Gr Sub 1 $115,000 1
Burlington Henrys Sub Of Out Lot 6 1 $54,900 19
Burlington Hibernia Add 1 $240,000 3
Burlington Highland Park Add 1 $179,000 50
Burlington Highland Park Pl 1 $65,500 38
Burlington Hillcrest 1st Add 1 $175,000 34
Burlington Kaiser Add 1 $74,900 33
Burlington Leebrick Add 2 $151,950 155
Burlington Leebricks 2nd Add 1 $26,350 79
Burlington Lenox Park 1 $29,900 7
Burlington Mason Acres Replat 1 $360,000 181
Burlington Mason Meadows Sub 1 $350,000 193
Burlington Matteson Woodburn 1 $1,100,000 887
Burlington Mclarens Sub 1 $159,900 14
Burlington Northern Add 6 $83,133 110
Burlington Oak Hills Condo 1 $399,900 22
Burlington Oak Hills Sub 5 $111,980 771
Burlington Oak Hills Sub 2nd Add 1 $1,300,000 242
Burlington Oak Vly Estates 1 $75,000 872
Burlington Oakland Dells 2 $89,500 62
Burlington Orchard Meadows Place Condo 2 $172,200 14
Burlington Orchard Pl 1 $119,900 7
Burlington Original City 8 $208,263 235
Burlington Park West Sub 1 $429,000 68
Burlington Peasley Add 1 $47,500 162
Burlington Perkins Add 1 $115,000 214
Burlington Pheasant Run Sub 1 $249,000 13
Burlington Rands Trustee Sub 1 $169,999 245
Burlington Scotten Place 1st Add 1 $57,500 11
Burlington Shamrock Sub 1 $565,000 63
Burlington Smiths Add 7 $112,271 123
Burlington South Ridge Condominiums 1 $275,000 53
Burlington Starr Fosters Add 2 $212,450 57
Burlington Stonegate Village Center 1st A 1 $6,000 6
Burlington Sunderland Add 1 $19,500 78
Burlington Sunderlands Sub 1 $319,000 60
Burlington Sweeny 2nd Add 1 $177,900 64
Burlington Tiemeiers Sub 1 $149,000 1
Burlington Viking Village 2nd Add 1 $169,000 31
Burlington Warrens Sub 1 $19,500 62
Burlington West Terrace Sub 1 $259,900 43
Burlington Westbrook Meadows 3rd Add 1 $435,000 6
Burlington White Cooks Add 1 $115,000 21
Burlington Wightman Add 1 $550,000 259
Burlington Windsor Cir 1 $88,900 41

Login to My Homefinder

Pixel